No Products in the Cart
"WKEDSMHT" /wikidsmärt/ - When Devil 😈 meets Geek 🤓 emoji. "That’s my boy!"
Do you want to look smart and hip while helping out those with special-needs? Look no further than WKEDSMHT Canvas Shoes! This classic, stylish high top shoe is sure to become your new go-to style choice. Not only will you be looking effortlessly cool and chic, but you’ll also be showing that fashion can give back. With 20% of the proceeds dedicated towards treatment for children with autism and supporting better diagnostic processes, both your feet and your heart will feel amazing in these sneakers. Treat your feet with care and support a great cause at the same time with WKEDSMHT Canvas Shoes — don’t miss out!
• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
This product is made on demand. No minimums.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH | |
5.5 (inches) | 5 ½ | 4 ½ | 38 | 9 ¼ |
6.5 (inches) | 6 ½ | 5 ½ | 39 | 9 ½ |
7.5 (inches) | 7 ½ | 6 ½ | 40 ½ | 10 |
8.5 (inches) | 8 ½ | 7 ½ | 42 | 10 ¼ |
9.5 (inches) | 9 ½ | 8 ½ | 43 | 10 ¾ |
10.5 (inches) | 10 ½ | 9 ½ | 44 ½ | 11 |
11.5 (inches) | 11 ½ | 10 ½ | 46 | 11 ½ |
12.5 (inches) | 12 ½ | 11 ½ | 47 | 11 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH | |
5.5 (cm) | 5.5 | 4.5 | 38 | 23.5 |
6.5 (cm) | 6.5 | 5.5 | 39 | 24.1 |
7.5 (cm) | 7.5 | 6.5 | 40.5 | 25.4 |
8.5 (cm) | 8.5 | 7.5 | 42 | 26 |
9.5 (cm) | 9.5 | 8.5 | 43 | 27.3 |
10.5 (cm) | 10.5 | 9.5 | 44.5 | 28 |
11.5 (cm) | 11.5 | 10.5 | 46 | 29.2 |
12.5 (cm) | 12.5 | 11.5 | 47 | 29.9 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a