No Products in the Cart
Equipped with removable soft insoles and rubber outsoles, its easy to take on or take off ,can be worn with all day comfort.
Size Guide
inch | Foot Length | 7.4 | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 | 9.0 | 9.2 |
cm | 18.9 | 19.5 | 20.2 | 20.8 | 21.5 | 22.1 | 22.8 | 23.4 | |
EUR size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
US Size | Kid 10# | Kid 11# | Kid 12# | Kid 13# | Youth 1 | Youth 2 | Youth 3 | Youth 4 | |
Product measurements may vary by up to 3~5mm |
How to Measure
1、Place your foot on the blank paper
2、Mark the end of your heel and the tip of your longest toe
3、Measure the length with a ruler
Note:IF your foot length is between two value,please chose the large one;
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a