No Products in the Cart
FUNDOE = /fəndō/ - When Laughing Tears 😂 meets Money-Mouthed 🤑 emoji "Who doesn't have fun making money?"
Money is serious business and laughing always makes it better. That’s why the Dumojis FUNDOE Fashion T-shirt is the perfect accessory when you want to combine both into your wardrobe. With a regular men’s fit, classic round neck, and raglan sleeves, this T-shirt looks great when going out to make a statement with your style. So why not have some FUN while you’re making money? The Dumojis FUNDOE T-Shirt has your back - or rather your front - every time! Plus, you can feel good about your purchase as 20% of proceeds go towards helping children diagnosed with autism get access to better diagnosis processes. So bring on the cash and the smiles by wearing your unique and witty Dumojis FUNDOE Fashion T-Shirt!
This product is made on demand. No minimums.
This site is not a part of the Facebook website or Facebook Inc. Additionally, This site is NOT endorsed by Facebook in any way. FACEBOOK is a trademark of FACEBOOK, Inc.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 |
Sleeve | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 |
Sleeve | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a